Slaves belonging to Henry A. Wise,
Princess Anne County, Virginia
Princess Anne County, Virginia
| Age | Gender |
|---|---|
| 70 | Female |
| 65 | Female |
| 57 | Male |
| 50 | Male |
| 45 | Female |
| 45 | Male |
| 40 | Male |
| 39 | Male |
| 36 | Male |
| 22 | Female |
| 22 | Male |
| 21 | Male |
| 17 | Male |
| 14 | Male |
| 12 | Female |
| 10 | Male |
| 10 | Male |
| 5 | Female |
| 5 | Female |
| 4 | Female |
| 4 | Male |
Source: 1860 Federal Slave Schedule
No comments:
Post a Comment